Apply Now | Request Info
Give to LCAD
General 949.376.6000
MFA 949.376.6000 x.270
Consumer Information
| Notice of Availability of Institutional and Financial Aid | http://www.lcad.edu/financialaid.php |
| Contact Information for Assistance in Obtaining Institutional or Financial Aid Information | If you have any further questions regarding financial aid or the financial aid process, please contact our Financial Aid office at 949.376.6000, or via email at financialaid@lcad.edu. |
| General Institutional Information | |
| Privacy of Student Records − Family Educational Rights and Privacy Act (FERPA | 2012-2013-Annual-FERPA-Notification |
| Facilities and Services for Students with Disabilities | disabilities.pdf |
| Student Diversity Diversity of the student body to include the percentage of enrolled, full-time students who are: Male or female. Pell Grant recipients. Self-identified members of major racial or ethnic subgroups. |
diversity.pdf |
| Price of Attendance - BFA and Post Baccalaureate | 2012-13-BFA-Budget.pdf |
| Price of Attendance - MFA | 2012-13-MFA-Budget.pdf |
| Refund Policy and Requirements for Withdrawal and Return of Federal Financial Aid | Refund-Policy-2012-13 |
| Textbook Information | Textbook Information is available for classes that require textbooks at the online LCAD Bookstore http://lcadbookstore.textbookx.com/institutional/index.php |
| Educational Programs | Educational Programs |
| Instructional Facilities | Instructional-Facilities.pdf |
| Faculty | http://www.lcad.edu/faculty.php |
| Transfer of Credit Policies | Transfer of Credit Policies |
| Accreditation, Approval, and Licensure of Institution and Programs | http://www.lcad.edu/accreditation.php |
| Copyright Infringement − Policies and Sanctions | Consumer info Copyright |
| Computer Use and File Sharing | acceptable_use.pdf |
| Student Activities | student_activities.pdf |
| Career and Job Placement Services | career_services.pdf |
| Teacher Preparation Program Report | teacher_preparation.pdf |
| Student Financial Assistance | |
| Assistance Available From Federal, State, and Institutional | http://www.lcad.edu/financialaid.php |
| Federal Student Financial Aid Penalties for Drug Law Violations | Drug-Conviction-and-Financial-Aid-Eligibility |
| Initial Loan Counseling for Student Borrowers | All first time federal loan borrowers must complete loan counseling before their loan can be disbursed. Counseling can be completed online at www.studentloans.gov or in person at the Financial Aid Office. |
| Exit Counseling for Student Borrowers | All students that borrow federal loans must complete loan exit counseling when they graduate or drop below half time (6 units). Exit counseling can be completed at http://www.nslds.ed.gov/nslds_SA/ or in person at the Financial Aid Office. |
| Withdrawing from School | Withdrawing From the College |
| Institutional Code of Conduct for Education Loans | http://www.lcad.edu/financialaid_code.php |
| Preferred Lender Lists | LCAD does not currently have any private loan preferred lender lists. We do not recommend or endorse any particular private loan lender. You may choose any lender you wish. All federal loans are processed by the Department of Education. |
| Gainful Employment | Gainful Employment |
| Textbook credit for Pell Eligible students | text_book_credit.pdf |
| Health and Safety | |
| Drug and Alcohol Abuse Prevention Program | drug_free.pdf |
| Vaccination Policies | vaccination_policies.pdf |
| Campus Saftey and Security | Safety-and-Security-on-Campus.pdf |
| Emergency Notification and Information | Emergency Notification and Information |
| Missing Student Policy | Missing_Student_in_On_Campus_Housing.pdf |
| Sexual Offense Policy | Sexual_Offense_Policy.pdf |
| Fire Safety Policies, Fire Statistics and Fire Log (On-Campus Housing Facilities) | Fire Safety |
| Student Outcomes | |
| Retention Rate | Retention Information |
| Graduation Rates Schools also must report completion and graduation information by: Gender. Major racial and ethnic subgroups. Pell Grant recipients. Subsidized Stafford loan recipients who did not receive Pell Grants. Students who received neither Pell Grants nor subsidized Stafford loans. |
Graduation Rates |
| Job Placement for Graduates | career_services.pdf |
| Job Placement Rates for Graduates | job_grad_rates.pdf |
| Graduate and Professional Education Placement for Graduates | graduation_rates.pdf |
| Voter Registration | http://www.sos.ca.gov/nvrc/fedform/ |